Styled
Men's Tops
Size | Chest | Waist (approx) | Length (approx) |
S | < 99cm | 80cm | 72cm |
M | 96 - 106cm | 85cm | 74cm |
L | 104 - 114cm | 90cm | 76cm |
XL | 112 - 120cm | 95cm | 78cm |
2XL | 115 - 125cm | 100cm | 81cm |
3XL | 125cm < | 105cm | 83cm |
Men's Bottoms
Size | Waist (approx) | Hips (approx) |
S | < 30" | < 35" |
M | 32-34" | 37-39" |
L | 34-36" | 39-41" |
XL | 36-38" | 41-43" |
2XL | 38-40" | 43-45" |
3XL | 42" < | 47" < |
All measurements should be used as a guide only, slight variations may occur between ranges.
General Sizing Conversions
Size | AU / NZ / UK | US / CA | EU |
XXS | 2 - 4 | 0 - 2 | 30 - 32 |
XS | 6 - 8 | 2 - 4 | 32 - 34 |
S | 8 - 10 | 6 - 8 | 34 - 36 |
M | 10 - 12 | 8 - 10 | 36 - 38 |
L | 12 - 14 | 10 - 12 | 38 - 42 |
XL | 14 - 16 | 12 - 14 | 42 - 44 |
2XL | 16 - 18 | 14 - 16 | 44 - 46 |
3XL | 18 - 20 | 16 - 18 | 46 - 48 |