EE Half Crew Socks
Black
Regular price$8
/
Sizing Guide
General Sizing Conversions
| Size | AU / NZ / UK | US / CA | EU |
| XXS | 2 - 4 | 0 - 2 | 30 - 32 |
| XS | 6 - 8 | 2 - 4 | 32 - 34 |
| S | 8 - 10 | 6 - 8 | 34 - 36 |
| M | 10 - 12 | 8 - 10 | 36 - 38 |
| L | 12 - 14 | 10 - 12 | 38 - 42 |
| XL | 14 - 16 | 12 - 14 | 42 - 44 |
| 2XL | 16 - 18 | 14 - 16 | 44 - 46 |
| 3XL | 18 - 20 | 16 - 18 |
46 - 48 |
Women's Tops
| Size | Bust | Under Bust | Waist |
| XS | < 82cm | < 72cm | < 68cm |
| S | 83 - 90cm | 71 - 78cm | 67 - 73cm |
| M | 91 - 99cm | 76 - 83cm | 72 - 78cm |
| L | 96 - 102cm | 81 - 88cm | 77 - 83cm |
| XL | 100 - 106cm | 86 - 93cm | 82 - 88cm |
| 2XL | 104 - 110cm | 91 - 98cm | 87 - 93cm |
| 3XL | 111cm> | 99cm> | 93cm> |
Women's Bottoms
| Size | Waist | Hip | Inseam 7/8 | Inseam Full Length |
| XXS | 54 - 62cm | 88 - 94cm | 56cm | 66cm |
| XS | 60 - 68cm | 94 - 100cm | 56cm | 66cm |
| S | 66 - 75cm | 100 - 105cm | 57cm | 67cm |
| M | 75 - 82cm | 105 - 111cm | 57cm | 67cm |
| L | 80 - 88cm | 111 - 116cm | 58cm | 68cm |
| XL | 87 - 93cm | 116 - 121cm | 58cm | 69cm |
| 2XL | 93 - 100cm | 121 - 127cm | 59cm | 69cm |
| 3XL | 99 -107cm | 126 - 134cm | 60cm | 70cm |
All measurements should be used as a guide only, slight variations may occur between ranges.
Men's Tops
| Size | Chest | Waist (approx) | Length (approx) |
| S | < 99cm | 80cm | 72cm |
| M | 96 - 106cm | 85cm | 74cm |
| L | 104 - 114cm | 90cm | 76cm |
| XL | 112 - 120cm | 95cm | 78cm |
| 2XL | 115 - 125cm | 100cm | 81cm |
| 3XL | 125cm < | 105cm | 83cm |
Men's Bottoms
| Size | Waist (approx) | Hips (approx) |
| S | < 30" | < 35" |
| M | 32-34" | 37-39" |
| L | 34-36" | 39-41" |
| XL | 36-38" | 41-43" |
| 2XL | 38-40" | 43-45" |
| 3XL | 42" < | 47" < |
All measurements should be used as a guide only, slight variations may occur between ranges.
Need more help?
Live ChatGot a question?
Connect with one of our customer service agents
4.9
Rated 4.9 out of 5 stars
534 Reviews
Express Shipping (1-3 business days)
Free Express Shipping on orders over $120
Standard Delivery (4-6 business days)
Free Standard Shipping on orders over $100
Return Policy
Free 30-day returns!
Get the most out of your new EE products
- Always wash your EE products inside out.
- Use Cold Water on a delicate cycle.
- Never use Fabric Softener.
- Wash your items with similar colours.
- Never use Bleach, Stain Removers or other intense detergents.
- Hang dry all of your products, avoid using dryers.
Note: These are general instructions. Please check any tags when you receive your new EE products for specific instructions about product care.
4.9
Rated 4.9 out of 5 stars
Based on 534 reviews
5
Rated out of 5 stars
502
Total 5 star reviews: 502 4
Rated out of 5 stars
27
Total 4 star reviews: 27 3
Rated out of 5 stars
4
Total 3 star reviews: 4 2
Rated out of 5 stars
0
Total 2 star reviews: 0 1
Rated out of 5 stars
1
Total 1 star reviews: 1 534 reviews
- HTR4 minutes agoRated 5 out of 5 stars5 Stars
Good and comfy for winter fits perfectly
Was this helpful? - Leeanne M.Verified Buyer4 days agoRated 5 out of 5 starsLove this brand for everything it stands for!
We (my family) love the EE community and the value for money it brings to the current economy. This brand is for all ages and body types and makes it easy to purchase for gifts.
The fabric is wonderful, which makes the whole experience of wearing EE comfortable.
Was this helpful? - Tracey P.Verified Buyer5 days agoRated 5 out of 5 starsGreat socks
Perfect for my son for Christmas!
Was this helpful? - jessica g.Verified Buyer6 days agoRated 5 out of 5 starsbest socks ever
love these. quality suberb. logo minimal. everyday wear.
Was this helpful? - S6 days agoRated 5 out of 5 stars5 Stars
Good standard basic
Was this helpful?
Loading...
Loading...