Unisex Puffer Jacket
General Sizing Conversions
Size | AU / NZ / UK | US / CA | EU |
XXS | 2 - 4 | 0 - 2 | 30 - 32 |
XS | 6 - 8 | 2 - 4 | 32 - 34 |
S | 8 - 10 | 6 - 8 | 34 - 36 |
M | 10 - 12 | 8 - 10 | 36 - 38 |
L | 12 - 14 | 10 - 12 | 38 - 42 |
XL | 14 - 16 | 12 - 14 | 42 - 44 |
2XL | 16 - 18 | 14 - 16 | 44 - 46 |
3XL | 18 - 20 | 16 - 18 |
46 - 48 |
Women's Tops
Size | Bust | Under Bust | Waist |
XS | < 82cm | < 72cm | < 68cm |
S | 83 - 90cm | 71 - 78cm | 67 - 73cm |
M | 91 - 99cm | 76 - 83cm | 72 - 78cm |
L | 96 - 102cm | 81 - 88cm | 77 - 83cm |
XL | 100 - 106cm | 86 - 93cm | 82 - 88cm |
2XL | 104 - 110cm | 91 - 98cm | 87 - 93cm |
3XL | 111cm> | 99cm> | 93cm> |
Women's Bottoms
Size | Waist | Hip | Inseam 7/8 | Inseam Full Length |
XXS | 54 - 62cm | 88 - 94cm | 56cm | 66cm |
XS | 60 - 68cm | 94 - 100cm | 56cm | 66cm |
S | 66 - 75cm | 100 - 105cm | 57cm | 67cm |
M | 75 - 82cm | 105 - 111cm | 57cm | 67cm |
L | 80 - 88cm | 111 - 116cm | 58cm | 68cm |
XL | 87 - 93cm | 116 - 121cm | 58cm | 69cm |
2XL | 93 - 100cm | 121 - 127cm | 59cm | 69cm |
3XL | 99 -107cm | 126 - 134cm | 60cm | 70cm |
All measurements should be used as a guide only, slight variations may occur between ranges.
Men's Tops
Size | Chest | Waist (approx) | Length (approx) |
S | < 99cm | 80cm | 72cm |
M | 96 - 106cm | 85cm | 74cm |
L | 104 - 114cm | 90cm | 76cm |
XL | 112 - 120cm | 95cm | 78cm |
2XL | 115 - 125cm | 100cm | 81cm |
3XL | 125cm < | 105cm | 83cm |
Men's Bottoms
Size | Waist (approx) | Hips (approx) |
S | < 30" | < 35" |
M | 32-34" | 37-39" |
L | 34-36" | 39-41" |
XL | 36-38" | 41-43" |
2XL | 38-40" | 43-45" |
3XL | 42" < | 47" < |
All measurements should be used as a guide only, slight variations may occur between ranges.
-
The perfect winter layering piece!
The main character of the FW23 Collection is here. Our all new Puffer Jacket ticks all the boxes when it comes to being the ultimate winter layer. Lightweight, water resistant, soft, cosy and of course super warm! This jacket hugs you just like a puffer jacket should all while giving you enough room to move without restriction.
-
- Full length Puffer Jacket.
- Recycled polyester fill.
- Embroidered EE logo on the left chest.
- Adjustable waist and hood toggles.
- Inner sleeve cuff.
- Water resistant.
- Two outer zip pockets
- Inner mesh pocket.
- Please note that due to the different fabrics used, this colour is not an exact match to the Aura or Classics range in Blue Blizzard.
-
Models: Female model is 5"8, wearing a size small and male model is 5"8, wearing a size medium. For the full size guide, please see the link above.
The perfect winter layering piece!
The main character of the FW23 Collection is here. Our all new Puffer Jacket ticks all the boxes when it comes to being the ultimate winter layer. Lightweight, water resistant, soft, cosy and of course super warm! This jacket hugs you just like a puffer jacket should all while giving you enough room to move without restriction.
Sizing runs true for this product, and we recommend your usual size for tops. Female model is 5"8, wearing a size small and male model is 5"8, wearing a size medium.
Get the most out of your new EE products
- Always wash your EE products inside out.
- Use Cold Water on a delicate cycle.
- Never use Fabric Softener.
- Wash your items with similar colours.
- Never use Bleach, Stain Removers or other intense detergents.
- Hang dry all of your products, avoid using dryers.
Note: These are general instructions. Please check any tags when you receive your new EE products for specific instructions about product care.
Click this link to see our in-depth Product Wash Guide.